tony@thearcca.org
 
CollaborationLogo
Advocacy Topic Areas
Full Bill File

Categories
Autism
In Home Support Services 
Olmstead Related
 
SENATE  BUDGET AND FISCAL REVIEW
Phone: (916)651-4103. Room: 5019.  Fax: 916-323-8386
All Email Address: senator.lastname(the senator's last name)@senate.ca.gov - example Sen. Elaine Alquist senator.alquist@senate.ca.gov
Name House District Party Room Phone Fax
Alquist, Elaine 13  5080  916 651 4013  916 324 0283 
DeSaulnier, Mark 2054  916 651 4007  916 445 2527 
Dutton, Bob 31  305  916 651 4031  916 327 2272 
Evans, Noreen 4081  916 651 4002  916 323 6958 
Fuller, Jean 18  3060  916 651 4018   
Harman, Tom 35  3070  916 651 4035  916 445 9263 
Huff, Robert   (Vice Chair) 29  5097  916 651 4029  916 324 0922 
Leno, Mark   (Chair) 4061  916 651 4003  916 445 4722 
Liu, Carol 21  5061  916 651 4021  916 324 7543 
Lowenthal, Alan 27  2032  916 651 4027  916 327 9113 
Negrete McLeod, Gloria 32  2059  916 651 4032  916 445 0128 
Padilla, Alex 20  4038  916 651 4020  916 324 6645 
Rubio, Michael 16  5114  916 651 4016  916 327 5989 
Simitian, Joe 11  2080  916 651 4011  916 323 4529 
Wright, Roderick 25  5064  916 651 4025  916 445 3712 

ASSEMBLY  BUDGET
Chief Consultant: Christian Griffith. Consultants: Sara Bachez, Kealii Bright, Adam Dondro, Misty Feusahrens, Mark Ibele, Andrea Margolis, Joe Stephenshaw, Nicole Vazquez. Secretaries: Sandy Perez, Melissa Bowman, Elizabeth Le. Room 6026. Phone: (916) 319-2099.
Name House District Party Room Phone Fax
Alejo, Luis 28  2137  916 319 2028 916 319 2128
Allen, Michael 5158  916 319 2007 916 319 2107
Berryhill, Bill 26  3141  916 319 2026 916 319 2126
Blumenfield, Bob   (Chair) 40  6026  916 319 2040 916 319 2140
Bonilla, Susan 11  2188  916 319 2011 916 319 2111
Brownley, Julia 41  2163  916 319 2041 916 319 2141
Buchanan, Joan 15  2148  916 319 2015 916 319 2115
Butler, Betsy 53  3132  916 319 2051 916 319 2151
Cedillo, Gil 45  5119  916 319 2045 916 319 2145
Chesbro, Wesley 2141  916 319 2001 916 319 2101
Dickinson, Roger 3126  916 319 2009 916 319 2109
Feuer, Mike 42  2013  916 319 2042 916 319 2142
Garrick, Martin 74  2158  916 319 2074 916 319 2174
Gordon, Rich 21  5175  916 319 2021 916 319 2121
Harkey, Diane 73  6027  916 319 2073 916 319 2173
Huffman, Jared 3120  916 319 2006 916 319 2106
Jeffries, Kevin 66  5128  916 319 2066 916 319 2166
Jones, Brian 77  3147  916 319 2077 916 319 2177
Logue, Dan 4158  916 319 2003 916 319 2103
Mansoor, Allen 68  4177  916 319 2068 916 319 2168
Mitchell, Holly 47  2176  916 319 2047 916 319 2147
Monning, Bill 27  6005  916 319 2027 916 319 2127
Nestande, Brian 64  4139  916 319 2064 916 319 2164
Nielsen, Jim   (Vice Chair) 6031  916 319 2002 916 319 2102
Swanson, Sandre 16  6012  916 319 2016 916 319 2116
Valadao, David 30  2174  916 319 2030 916 319 2130
Wagner, Don 70  4116  916 319 2070 916 319 2170
ASSEMBLY  BUDGET SUBCOMMITTEE NO. 1 ON HEALTH AND HUMAN SERVICES
Democratic Alternate: Blumenfield. Republican Alternate: Nielsen.
Name House District Party Room Phone Fax
Chesbro, Wesley 2141  916 319 2001 916 319 2101
Jeffries, Kevin 66  5128  916 319 2066 916 319 2166
Mansoor, Allen 68  4177  916 319 2068 916 319 2168
Mitchell, Holly   (Chair) 47  2176  916 319 2047 916 319 2147
Monning, Bill 27  6005  916 319 2027 916 319 2127
ASSEMBLY  BUDGET SUBCOMMITTEE NO. 2 ON EDUCATION FINANCE
Democratic Alternate: Blumenfield. Republican Alternate: Nielsen.
Name House District Party Room Phone Fax
Berryhill, Bill 26  3141  916 319 2026 916 319 2126
Bonilla, Susan   (Chair) 11  2188  916 319 2011 916 319 2111
Brownley, Julia 41  2163  916 319 2041 916 319 2141
Nestande, Brian 64  4139  916 319 2064 916 319 2164
Swanson, Sandre 16  6012  916 319 2016 916 319 2116
ASSEMBLY  BUDGET SUBCOMMITTEE NO. 5 ON PUBLIC SAFETY
Democratic Alternate: Blumenfield. Republican Alternate: Nielsen.
Name House District Party Room Phone Fax
Alejo, Luis 28  2137  916 319 2028 916 319 2128
Cedillo, Gil   (Chair) 45  5119  916 319 2045 916 319 2145
Feuer, Mike 42  2013  916 319 2042 916 319 2142
Garrick, Martin 74  2158  916 319 2074 916 319 2174
Harkey, Diane 73  6027  916 319 2073 916 319 2173
ASSEMBLY  BUDGET SUBCOMMITTEE NO. 6 ON BUDGET PROCESS, OVERSIGHT AND PROGRAM EVALUATION
Name House District Party Room Phone Fax
Blumenfield, Bob   (Chair) 40  6026  916 319 2040 916 319 2140
Bonilla, Susan 11  2188  916 319 2011 916 319 2111
Buchanan, Joan 15  2148  916 319 2015 916 319 2115
Cedillo, Gil 45  5119  916 319 2045 916 319 2145 
Gordon, Rich 21  5175  916 319 2021  916 319 2121 
Harkey, Diane 73  6027  916 319 2073  916 319 2173 
Jones, Brian 77  3147  916 319 2077  916 319 2177 
Mitchell, Holly 47  2176  916 319 2047  916 319 2147 
Nielsen, Jim 6031  916 319 2002  916 319 2102 
ASSEMBLY  EDUCATION
Chief Consultant: Gerry Shelton. Consultants: Marisol Avina, Chelsea Kelley, Sophia Kwong Kim. Secretary: Francie Rupert. 1020 N Street, Room 159. Phone: (916) 319-2087.
Name House District Party Room Phone Fax
Ammiano, Tom 13  4005  916 319 2013  916 319 2113 
Brownley, Julia   (Chair) 41  2163  916 319 2041  916 319 2141 
Buchanan, Joan 15  2148  916 319 2015  916 319 2115 
Butler, Betsy 53  3132  916 319 2051  916 319 2151 
Carter, Wilmer Amina 62  2136  916 319 2062  916 319 2162 
Eng, Mike 49  4016  916 319 2049  916 319 2149 
Gorell, Jeff 37  4208  916 319 2037  916 319 2137 
Halderman, Linda 29  4009  916 319 2029  916 319 2129 
Norby, Chris   (Vice Chair) 72  2130  916 319 2072  916 319 2172 
Wagner, Don 70  4116  916 319 2070  916 319 2170 
Williams, Das 35  6011  916 319 2035  916 319 2135 

entered Dec 20, 2010
 
miNon-Profit Web Hosting provided by myhosting.com
The Arc of California, 1225 8th Street, Suite 350, Sacramento, CA 95814.  Office (916) 552-6619, Fax (916) 441-3494